Home > Investment> Recent Financial Information
(Unit : Million KRW)
Category 2006 First half
2005 Second half
loss & gain rate
(A/B)
2005
Amount ratio
Amount(A)
ratio
Amount(B) ratio
Turnover 133,850 100.0% 116,728 100.0% 14.7% 246,934 100.0%
Gross Margin 10,067 7.5% 8,441 7.2% 19.3% 19,245 7.8%
Operating Income 3,916 2.9% 2,900 2.5% 35.0% 6,740 2.7%
Ordinary Profit 2,615 2.0% 2,729 2.3% -4.2% 5,854 2.4%
Ordinary Profit 2,059
1.5% 2,557 2.2% -19.5% 5,532 2.2%
 
(Unit : Million KRW)
Category 2006 First half 2005 Second half
Amount
ratio
loss & gain rate Amount ratio
Current Assets 68,972 42.6% 14.2% 60,375 38.5%
Fixed Assets 92,884 57.4% -3.7% 96,411 61.5%
Total Assets 161,856 100.0% 3.2% 156,786 100.0%
Current Liabilities 83,392 51.5% -8.2% 90,878 58.0%
Fixed Liabilities 30,982 19.1% 51.5% 20,454 13.0%
Total Liabilities 114,374 70.7% 2.7% 111,332 71.0%
Capital 7,900 4.9% 4.2% 7,585 4.8%
Capital Surplus 17,096 10.6% 6.2% 16,103 10.3%
Retained Profits 22,800 14.1% 4.1% 21,911 14.0%
Capital Structuring -314 -0.2% -116.6% -145 -0.1%
Total Capital 47,482 29.3% 4.5%
45,454 29.0%